Nepal Market Data
Get the latest market data from Nepal including NEPSE index, currency exchange rates, gold prices, and bank interest rates
📈 Market Snapshot
Source: Nepal Stock Exchange (NEPSE)
💱 Currency Exchange
✨ Gold & Silver Prices
Gold & Silver Prices
Source: Federation of Nepal Gold & Silver Dealers' Association
🏦 Bank Interest Rates
| Bank | Savings | Fixed Deposit (1 Year) | Home Loan | Personal Loan |
|---|---|---|---|---|
| Nepal Bank Ltd. | 5.00% | 9.35% | 8.50% | 10.50% |
| Nabil Bank | 5.25% | 9.45% | 8.25% | 10.25% |
| NIC Asia Bank | 5.15% | 9.60% | 8.75% | 10.75% |
| Global IME Bank | 5.30% | 9.75% | 8.40% | 10.40% |
| Rastriya Banijya Bank | 4.85% | 9.35% | 8.60% | 10.60% |
Note: Rates are subject to change. Please check with the respective banks for the most current rates.